Description
Features:
- Simultaneous acquisition of all 12 leads
- High TFT color display for the on-screen preview of ECG waveform
- Full alphanumeric keyboard for entering patient and clinical information
- Digital filter to eliminate baseline drift, AC&EMG interference
- Isolation protection against defibrillator
- Real-time clock for date & time indication
- Paper out indications
- Printing option: Rythm leads, medians, enlarge median, graphical axis and measurement & interpretation
- Internal ECG data storage of up to 20 patients
- Optional: USB, PC interface and Direct A4 printing
Product Specifications:
Type | Manual, Portable, Automatic | ||||
Lead Selection | Standard 12 leads | ||||
Application | Clinical, Hospital | ||||
Brand | RMS | ||||
Display | 3.5 inch (320 x 240 pixels) TFT color display | ||||
Dimension | 288 X 238 X 85 mm | ||||
Recording Mode | Thermal array Printer 8 dot/ mm (Vertical) | ||||
Frequency Response | 0.05-50Hz (-3dB) | ||||
Time Constant | 3.2s | ||||
Weight | 1.8 kg | ||||
Input Circuit | 50uA | ||||
Power supply | 220-240V, 50Hz +_ 10% | ||||
Battery | 11.1V/2600 mAh, Li-ion battery charging | ||||
Charging time | 3 hours | ||||
Communication interface | USB
In the box:
Additional information
|
Reviews
There are no reviews yet.