Description
Technical specifications
DIMENSIONS (H X W X D) (DEVICE AND WATER TUB) | 4.57″ x 10.04″ x 5.91″ | |
---|---|---|
WEIGHT | 44 oz | |
AIR FILTER | Standard: Average arrestance: > 75% for ~7 micron dust | Hypoallergenic: Efficiency: >98% for ~7-8 micron dust. >80% for ~0.5 micron dust. |
AIRCRAFT USE | Meets Federal Aviation Administration requirements for all phases of air travel. | |
OPERATING PRESSURE RANGE | 4 to 20 cm H2O |
PRESSURE LEVEL MEASURED ACCORDING TO ISO 17510-1:2007 (CPAP MODE): |
---|
SlimLine or Standard air tubing | 26.6 dBA with uncertainty of 2 dBA |
POWER LEVEL MEASURED ACCORDING TO ISO 17510-1:2007 (CPAP MODE): |
---|
SlimLine or Standard air tubing | 34.6 dBA with uncertainty of 2 dBA |
Sound (Declared dual-number noise emission values in accordance with ISO 4871:1996.) |
AIR TUBING | ClimateLine Air(Not Included) | SlimLine (included) | Standard |
---|---|---|---|
LENGTH | 6’6” | 6’ | 6’.6” |
INNER DIAMETER | 0.6″ | 0.6″ | 0.75″ |
ELECTROMAGNETIC COMPATIBILITY | Complies with all EMC requirements according to IEC60601-1-2:2007 for residential, commercial and light industry environments. It is recommended that mobile communication devices be kept at least 1m away. |
System Contents
- CPAP Device
- SlimLine Tubing
- Power Adapter
- SD Card
- Power Cable
- Carry Bag
- Manuals
Reviews
There are no reviews yet.