Description
FEATURES
- Clinically important simultaneous 12 lead acquisition
- 7” TFT LCD touch screen
- WiFi support
- Built-In Memory and Supports USB Flash Drive
- EMR Support (MicroMD Integrated)
- Full Disclosure Function
- Enhanced Interpretation
- Long-Term Recording & Automatic Arrhythmia Detection
- A4 Full Size Paper
- ECG Filing System BMS-Plus
- Spirometer function available
Cardio7 stands out for its advanced technology, high functionality, ease of use, and an unbeatable price/performance ratio.
Maximized Ease of Use
Cardio7 combines menu-guided touch screen technology with a convenient rotary key and buttons to maximize ease of use. USB barcode reader and keyboard can be attached through USB ports.
Built-In Memory and Supports USB Flash Drive
Store up to 200 ECGs in internal flash memory. Saved ECGs can be converted to various standard file formats: JPG, PDF, XML, MFER, and DCM, and exported to external USB flash drive.
EMR Support
NEW- Cardio7 is now fully integrated with MicroMD.
The Cardio7 sends ECGs to PC by using BMS-Plus windows based PC software through LAN or WiFi. It supports DICOM 3.0 protocol to retrieve work lists from PACS and save ECG images to PACS. USB flash drive can be used to move ECGs stored in Cardio7 to PC.
Clinically Important Simultaneous 12 Lead Acquisition
Cardio7 acquires 10 full seconds of ECG data simultaneously from 10 leads to produce an accurate 12 channel printout with analysis in less than 60 seconds.
Full Disclosure Function
Cardio7 stores and shows the recent 5-minute full channel ECG in order to print out the missed abnormal ECG waveforms.
Enhanced Interpretation
The ECG printout offers detailed interpretation information in text/guide/vector report formats to aid in diagnosis. Provides 12 channel, 6 channel + 1 rhythm, 3 channel + 1 rhythm, and 3 channel + 3 rhythm reports. Supports pediatric interpretation.
Long-Term Recording & Automatic Arrhythmia Detection
Cardio7 provides one channel long-term recording like 1, 3, 5, 10 minute with arrhythmia detection and HRV (Heart Rate Variability) analysis.
A4 Full Size Paper
Cardio7 produces full size A4 printouts in 1, 3, 6, and 12 channel formats. Full size printouts improve readability and make it easier for filing in the patient chart.
FEATURE | SPECIFICATION |
---|---|
ECG leads | 12 channel simultaneous ECG and acquisition |
Dimension | 300 (w) x 299 (h) x 123 (d) mm Approximately 4 kg |
Record | Auto, Rhythm, Disclosure, Arrhythmia Detect |
Recording channel | 3 channels + 1 rhythm, 3 channels + 3 rhythm, 6 channels + 1 rhythm, 12 channels, 1 channel long time (1 min, 3 min, 5 min, 10 min) and special reports (text, guide, vector) |
Sensitivity | 2.5, 5, 10, 20, auto (I~aVF: 10, V1~V6: 5) mm/mV |
Printing speed | 5, 12.5, 25, 50, 100 mm/s |
Sampling rate | 2,000 samples per second |
Filters | AC (50/60Hz, – 20dB or better) Muscle (25~35Hz, -3dB or better) Base line drift (0.05, 0.1, 0.2 Hz, -3dB or better) Low pass filter: off, 40Hz, 100Hz, 150 Hz |
Display | 7″ color TFT wide display (800 x 480) |
Monitor Display | HR, ID, date, AC or battery state, sensitivity, speed, number of saved data, printing form, rhythm lead |
User Interface | Touch screen, hot key, barcode scanner, USB keyboard |
Patient data | ID, name, age, sex, height, weight, smoke, race |
Basic measurement | Heart rate, PR, QRS, QT/QTc, P-R-T axis |
Recorder | Thermal print head, thermal roll paper Report papers: (width x length) – A4: 215 mm (8.5″) x 297 mm (11.7″) – Letter: 215 mm (8.5″) x 280 mm (11″)Resolution: – Vertical: 8 dot/mm – Horizontal: 16 dot/mm |
Electrical | Internal noise : 20uV (p-p )max Input impedance : More than 50M? Input voltage range : ±5mV CMRR : +105dB DC offset voltage : >= ±400mV Patient leakage current: Frequency response 0.05~150Hz within -3 db Isolated, defibrillation and ESU protected |
Signal quality control | Pacemaker pulse detection lead fault detection, signal saturation detection. |
ECG data storage | Internal storage for 200 ECGs and external USB flash drive |
Power | Input: 100-240 VAC, 2-1 A, 50/60 Hz Output: 60 VA max |
External link | LAN, 2 USB Port |
File format | PDF, JPG, XML, MFER, DCM |
Battery | Type: Replaceable and rechargeable Lithium Ion Capacity: 6 hours of continuous operation without printing or Approx. 3 hours of 200 ECG printouts |
Communication | RS232, LAN, WiFi, USB flash drive, USB barcode scanner |
Safety conformity | Class 1, Type CF, CE, FDA, KFDA, CFDA, NCC |
Environment | Operating humidity: 30~85% Operating temperature: 10° ~ 40° C |
Standard accessory | Power Cord (1 ea.), Patient Cable (1 ea.), ECG clips (1 set), Disposable Electrodes (1 pouch), Chart paper (1 ea.), Operation manual (1 ea.), Diagnose guide (1 ea), Rechargeable battery (1 ea) |
Options | Cart, Hanger, DICOM 3.0 |
Reviews
There are no reviews yet.